Audio report not yet available - This report is usually published at +-09h00 on workdays.
2013/06/18 06:24 AM [Delayed data]
| Month | Previous | Open Interest | Last Trade (yesterday) |
| JUN3 | 2220 | 286 | 6/14/2013 11:59 |
| JUL3 | 2228 | 10722 | 6/14/2013 11:59 |
| SEP3 | 2269 | 2554 | 6/14/2013 11:57 |
| DEC3 | 2314 | 2575 | 6/14/2013 11:54 |
| MAR4 | 2304 | 85 | 6/11/2013 11:45 |
| MAY4 | 2144 | 0 | 5/31/2013 11:45 |
